Santa Rosa, CA - General - Sale of Practice
Santa Rosa, CA, CA
Specialty: General
Sale of Practice
Annual Collection
$893,208
Operatories
N/A - Chart Sale
Active Patients
The term “active” is subjective. This number to be defined by buyer during due diligence process.
Specialty
General
DETAILED INFORMATION
| Reference | #559748 |
| Location | Santa Rosa, CA |
| State | CA |
| Practice Type | General |
| Opportunity | Sale of Practice |
| Annual Collection | $893,208 |
| Operatories | N/A - Chart Sale |
| Active Patient Count | The term “active” is subjective. This number to be defined by buyer during due diligence process. |
| Real Estate | — |
| Listed By | Roy Fruehauf |
Have a Question?
Submit your query and we'll get back to you.