Sacramento, CA - General - Sale of Practice
Sacramento, CA, CA
Specialty: General
Sale of Practice
Annual Collection
$568,897
Operatories
3
Active Patients
The term “active” is subjective. This number to be defined by buyer during due diligence process.
Specialty
General
DETAILED INFORMATION
| Reference | #297018 |
| Location | Sacramento, CA |
| State | CA |
| Practice Type | General |
| Opportunity | Sale of Practice |
| Annual Collection | $568,897 |
| Operatories | 3 |
| Active Patient Count | The term “active” is subjective. This number to be defined by buyer during due diligence process. |
| Real Estate | — |
| Listed By | Roy Fruehauf |
Have a Question?
Submit your query and we'll get back to you.