O'ahu, Honolulu Region - General - Sale of Practice
O'ahu, Honolulu Region, HI
Specialty: General
Sale of Practice
Annual Collection
$859,000
Operatories
3 (Potential to expand to 6)
Active Patients
1850
Specialty
General
DETAILED INFORMATION
| Reference | #651953 |
| Location | O'ahu, Honolulu Region |
| State | HI |
| Practice Type | General |
| Opportunity | Sale of Practice |
| Annual Collection | $859,000 |
| Operatories | 3 (Potential to expand to 6) |
| Active Patient Count | 1850 |
| Real Estate | — |
| Listed By | Carey Lee |
Have a Question?
Submit your query and we'll get back to you.