Modesto & Oakdale, CA - General - Sale of Practice
Modesto & Oakdale, CA, CA
Specialty: General
Sale of Practice
Annual Collection
$1,266,664
Operatories
4
Active Patients
The term “active” is subjective. This number to be defined by buyer during due diligence process.
Specialty
General
DETAILED INFORMATION
| Reference | #492214 |
| Location | Modesto & Oakdale, CA |
| State | CA |
| Practice Type | General |
| Opportunity | Sale of Practice |
| Annual Collection | $1,266,664 |
| Operatories | 4 |
| Active Patient Count | The term “active” is subjective. This number to be defined by buyer during due diligence process. |
| Real Estate | — |
| Listed By | Roy Fruehauf |
Have a Question?
Submit your query and we'll get back to you.