Modesto, CA - General - Sale of Practice
Modesto, CA, CA
Specialty: General
Sale of Practice
Annual Collection
$911,237
Operatories
5
Active Patients
The term “active” is subjective. This number to be defined by buyer during due diligence process.
Specialty
General
DETAILED INFORMATION
| Reference | #466845 |
| Location | Modesto, CA |
| State | CA |
| Practice Type | General |
| Opportunity | Sale of Practice |
| Annual Collection | $911,237 |
| Operatories | 5 |
| Active Patient Count | The term “active” is subjective. This number to be defined by buyer during due diligence process. |
| Real Estate | — |
| Listed By | Roy Fruehauf |
Have a Question?
Submit your query and we'll get back to you.