Mobridge, North Central SD - General - Sale of Practice, Partnership, Associateship
Mobridge, North Central SD, SD
Specialty: General
Sale of PracticePartnershipAssociateship
Annual Collection
$1,500,000
Operatories
8
Active Patients
3900
Specialty
General
DETAILED INFORMATION
| Reference | #303874 |
| Location | Mobridge, North Central SD |
| State | SD |
| Practice Type | General |
| Opportunity | Sale of PracticePartnershipAssociateship |
| Annual Collection | $1,500,000 |
| Operatories | 8 |
| Active Patient Count | 3900 |
| Real Estate | REAL ESTATE FOR SALE |
| Listed By | Steve Kampschnieder |
Have a Question?
Submit your query and we'll get back to you.