Mid-Peninsula - General - Sale of Practice
Mid-Peninsula, CA
Specialty: General
Sale of Practice
Annual Collection
$2,527,373
Operatories
4
Active Patients
Active Patient Count: The term "active" is subjective. This number to be defined by buyer during due diligence process
Specialty
General
DETAILED INFORMATION
| Reference | #503993 |
| Location | Mid-Peninsula |
| State | CA |
| Practice Type | General |
| Opportunity | Sale of Practice |
| Annual Collection | $2,527,373 |
| Operatories | 4 |
| Active Patient Count | Active Patient Count: The term "active" is subjective. This number to be defined by buyer during due diligence process |
| Real Estate | — |
| Listed By | Steve Molinelli, Gina Miller |
Have a Question?
Submit your query and we'll get back to you.