Greater Sacramento Area - General - Sale of Practice
Greater Sacramento Area, CA
Specialty: General
Sale of Practice
New Listing
Annual Collection
$1,206,937
Operatories
4
Active Patients
The term “active” is subjective. This number to be defined by buyer during due diligence process.
Specialty
General
DETAILED INFORMATION
| Reference | #611780 |
| Location | Greater Sacramento Area |
| State | CA |
| Practice Type | General |
| Opportunity | Sale of Practice |
| Annual Collection | $1,206,937 |
| Operatories | 4 |
| Active Patient Count | The term “active” is subjective. This number to be defined by buyer during due diligence process. |
| Real Estate | REAL ESTATE FOR SALE |
| Listed By | Roy Fruehauf |
Have a Question?
Submit your query and we'll get back to you.