Chico, CA - General - Sale of Practice
Chico, CA, CA
Specialty: General
Sale of Practice
Annual Collection
$337,373
Operatories
3
Active Patients
The term “active” is subjective. This number to be defined by buyer during due diligence process.
Specialty
General
DETAILED INFORMATION
| Reference | #561352 |
| Location | Chico, CA |
| State | CA |
| Practice Type | General |
| Opportunity | Sale of Practice |
| Annual Collection | $337,373 |
| Operatories | 3 |
| Active Patient Count | The term “active” is subjective. This number to be defined by buyer during due diligence process. |
| Real Estate | — |
| Listed By | Roy Fruehauf |
Have a Question?
Submit your query and we'll get back to you.